/YOUR_DIRECTORY/Baltimore /YOUR_DIRECTORY/Baltimore/Baltimore_subjects.txt 0 122 123 2.5
/YOUR_DIRECTORY/Bangor /YOUR_DIRECTORY/Bangor/Bangor_subjects.txt 0 264 265 2
/YOUR_DIRECTORY/Beijing_Zang /YOUR_DIRECTORY/Beijing_Zang/Beijing_Zang_subjects.txt 0 224 225 2
/YOUR_DIRECTORY/Berlin_Margulies /YOUR_DIRECTORY/Berlin_Margulies/Berlin_Margulies_subjects.txt 0 194 195 2.3
/YOUR_DIRECTORY/Cambridge_Buckner /YOUR_DIRECTORY/Cambridge_Buckner/Cambridge_Buckner_subjects.txt 0 118 119 3
/YOUR_DIRECTORY/Cleveland /YOUR_DIRECTORY/Cleveland/Cleveland_subjects.txt 0 126 127 2.8
/YOUR_DIRECTORY/Dallas /YOUR_DIRECTORY/Dallas/Dallas_subjects.txt 0 114 115 2
/YOUR_DIRECTORY/ICBM /YOUR_DIRECTORY/ICBM/ICBM_subjects.txt 0 127 128 2
/YOUR_DIRECTORY/Leiden_2180 /YOUR_DIRECTORY/Leiden_2180/Leiden_2180_subjects.txt 0 214 215 2.18
/YOUR_DIRECTORY/Leiden_2200 /YOUR_DIRECTORY/Leiden_2200/Leiden_2200_subjects.txt 0 214 215 2.2
/YOUR_DIRECTORY/Leipzig /YOUR_DIRECTORY/Leipzig/Leipzig_subjects.txt 0 194 195 2.3
/YOUR_DIRECTORY/Milwaukee_a /YOUR_DIRECTORY/Milwaukee_a/Milwaukee_a_subjects.txt 0 174 175 2
/YOUR_DIRECTORY/Milwaukee_b /YOUR_DIRECTORY/Milwaukee_b/Milwaukee_b_subjects.txt 0 174 175 2
/YOUR_DIRECTORY/Munchen /YOUR_DIRECTORY/Munchen/Munchen_subjects.txt 0 71 72 3
/YOUR_DIRECTORY/Newark /YOUR_DIRECTORY/Newark/Newark_subjects.txt 0 134 135 2
/YOUR_DIRECTORY/NewHaven_a /YOUR_DIRECTORY/NewHaven_a/NewHaven_a_subjects.txt 0 248 249 1
/YOUR_DIRECTORY/NewHaven_b /YOUR_DIRECTORY/NewHaven_b/NewHaven_b_subjects.txt 0 180 181 1.5
/YOUR_DIRECTORY/NewYork_a /YOUR_DIRECTORY/NewYork_a/NewYork_a_subjects.txt 0 191 192 2
/YOUR_DIRECTORY/NewYork_b /YOUR_DIRECTORY/NewYork_b/NewYork_b_subjects.txt 0 174 175 2
/YOUR_DIRECTORY/Ontario /YOUR_DIRECTORY/Ontario/Ontario_subjects.txt 0 104 105 3
/YOUR_DIRECTORY/Orangeburg /YOUR_DIRECTORY/Orangeburg/Orangeburg_subjects.txt 0 164 165 2
/YOUR_DIRECTORY/Oulu /YOUR_DIRECTORY/Oulu/Oulu_subjects.txt 0 244 245 1.8
/YOUR_DIRECTORY/Oxford /YOUR_DIRECTORY/Oxford/Oxford_subjects.txt 0 174 175 2
/YOUR_DIRECTORY/PaloAlto /YOUR_DIRECTORY/PaloAlto/PaloAlto_subjects.txt 0 234 235 2
/YOUR_DIRECTORY/Pittsburgh /YOUR_DIRECTORY/Pittsburgh/Pittsburgh_subjects.txt 0 274 275 1.5
/YOUR_DIRECTORY/Queensland /YOUR_DIRECTORY/Queensland/Queensland_subjects.txt 0 189 190 2.1
/YOUR_DIRECTORY/SaintLouis /YOUR_DIRECTORY/SaintLouis/SaintLouis_subjects.txt 0 126 127 2.5
/YOUR_DIRECTORY/Taipei_a /YOUR_DIRECTORY/Taipei_a/Taipei_a/_subjects.txt 0 294 295 2
/YOUR_DIRECTORY/Taipei_b /YOUR_DIRECTORY/Taipei_b/Taipei_b_subjects.txt 0 174 175 2
/YOUR_DIRECTORY/Atlanta /YOUR_DIRECTORY/Atlanta/Atlanta_subjects.txt 0 204 205 2
